Following is an official table of the Romanian tender -- the lei - to the value of the US $ extracted from R. L. Bidwell, Currency Conversion Tables, London: R. Collings, 1970, p 41-42.
| January 1930 | 168.31 | lei to 1 U.S. $ |
| January 1931 | 168.31 | lei to 1 U.S. $ |
| October 1931 | 169.23 | lei to 1 U.S. $ |
| January 1932 | 166.67 | lei to 1 U.S. $ |
| January 1933 | 169.64 | lei to 1 U.S. $ |
| January 1934 | 109.00 | lei to 1 U.S. $ |
| January 1935 | 98.38 | lei to 1 U.S. $ |
| August 1935 | 126.77 | lei to 1 U.S. $ |
| January 1936 | 141.26 | lei to 1 U.S. $ |
| January 1937 | 140.78 | lei to 1 U.S. $ |
| January 1938 | 140.12 | lei to 1 U.S. $ |
| January 1938 | 140.12 | lei to 1 U.S. $ |
| There are no exchange rates available during the war. | ||
| February 1947 | 150,195 | lei to 1 U.S. $ |
| March 1947 | 225,195 | lei to 1 U.S. $ |
| June 1947 | 650,188 | lei to 1 U.S. $ |
| In July 1947 there was a revaluation of the leu. | ||
| August 1947 | 150.00 | lei to 1 U.S. $ |
| The above rate continued until October 1949, when the lei was linked to the ruble and revalued again. | ||
| February 1952 | 11.20 | lei to 1 U.S. $ |
[ Index ]
Home ·
Funding ·
Site Map ·
What's New? · © The Nizkor Project, 1991-2009
This site is intended for educational purposes to teach about the Holocaust and to combat hatred.
Any
statements or excerpts found on this site are for educational purposes only.
As part of these educational purposes, Nizkor may include on this website materials, such as excerpts
from the writings of racists and antisemites. Far from approving these writings, Nizkor condemns them and provides
them so that its readers can learn the nature and extent of hate and antisemitic discourse. Nizkor urges the readers
of these pages to condemn racist and hate speech in all of its forms and manifestations.
Make Nizkor your
home page